<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Tracing the silkscreen with FlatCAM</title>
	<atom:link href="https://caram.cl/software/flatcam/tracing-the-silkscreen-with-flatcam/feed/" rel="self" type="application/rss+xml" />
	<link>https://caram.cl</link>
	<description>Electrical Engineer, Integrated Circuit Designer, Software Developer, Maker, ...</description>
	<lastBuildDate>Sun, 28 Apr 2024 05:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Gustavo Melgar Baldivieso</title>
		<link>https://caram.cl/software/flatcam/tracing-the-silkscreen-with-flatcam/#comment-2267</link>
		<dc:creator><![CDATA[Gustavo Melgar Baldivieso]]></dc:creator>
		<pubDate>Sun, 28 Apr 2024 05:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://caram.cl/?page_id=393#comment-2267</guid>
		<description><![CDATA[your flatcam website doesnt work]]></description>
		<content:encoded><![CDATA[<p>your flatcam website doesnt work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jostikas</title>
		<link>https://caram.cl/software/flatcam/tracing-the-silkscreen-with-flatcam/#comment-2261</link>
		<dc:creator><![CDATA[Jostikas]]></dc:creator>
		<pubDate>Tue, 06 Feb 2024 08:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://caram.cl/?page_id=393#comment-2261</guid>
		<description><![CDATA[Hi!
Is there a similar way to paint copper areas (instead of painting non-copper) in 8.5? Useful for milling off soldermask from pads.]]></description>
		<content:encoded><![CDATA[<p>Hi!<br />
Is there a similar way to paint copper areas (instead of painting non-copper) in 8.5? Useful for milling off soldermask from pads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Frolich</title>
		<link>https://caram.cl/software/flatcam/tracing-the-silkscreen-with-flatcam/#comment-2235</link>
		<dc:creator><![CDATA[Daniel Frolich]]></dc:creator>
		<pubDate>Sat, 27 Nov 2021 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://caram.cl/?page_id=393#comment-2235</guid>
		<description><![CDATA[I am running ver 8.5 and can not enter ANY data in the command line...what am I doing wrong?]]></description>
		<content:encoded><![CDATA[<p>I am running ver 8.5 and can not enter ANY data in the command line&#8230;what am I doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hej rup</title>
		<link>https://caram.cl/software/flatcam/tracing-the-silkscreen-with-flatcam/#comment-2234</link>
		<dc:creator><![CDATA[Hej rup]]></dc:creator>
		<pubDate>Sat, 20 Jun 2020 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://caram.cl/?page_id=393#comment-2234</guid>
		<description><![CDATA[Thank you, exactly what I was looking for!]]></description>
		<content:encoded><![CDATA[<p>Thank you, exactly what I was looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Schuurman</title>
		<link>https://caram.cl/software/flatcam/tracing-the-silkscreen-with-flatcam/#comment-2233</link>
		<dc:creator><![CDATA[Mark Schuurman]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://caram.cl/?page_id=393#comment-2233</guid>
		<description><![CDATA[...only now I&#039;m looking for a way to edit the silkscreen. I have a couple of 0603 leds and I want to eliminate the symbols on the PCB in the silkscreen generated by EasyEDA. Th elaser blows away too much isolation...]]></description>
		<content:encoded><![CDATA[<p>&#8230;only now I&#8217;m looking for a way to edit the silkscreen. I have a couple of 0603 leds and I want to eliminate the symbols on the PCB in the silkscreen generated by EasyEDA. Th elaser blows away too much isolation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Schuurman</title>
		<link>https://caram.cl/software/flatcam/tracing-the-silkscreen-with-flatcam/#comment-2232</link>
		<dc:creator><![CDATA[Mark Schuurman]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 23:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://caram.cl/?page_id=393#comment-2232</guid>
		<description><![CDATA[Thank you, exactly what I was looking for!]]></description>
		<content:encoded><![CDATA[<p>Thank you, exactly what I was looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Newton</title>
		<link>https://caram.cl/software/flatcam/tracing-the-silkscreen-with-flatcam/#comment-2231</link>
		<dc:creator><![CDATA[Curtis Newton]]></dc:creator>
		<pubDate>Tue, 24 Sep 2019 20:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://caram.cl/?page_id=393#comment-2231</guid>
		<description><![CDATA[why the command lines ? you can do that with the giu]]></description>
		<content:encoded><![CDATA[<p>why the command lines ? you can do that with the giu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graciano Romero</title>
		<link>https://caram.cl/software/flatcam/tracing-the-silkscreen-with-flatcam/#comment-2230</link>
		<dc:creator><![CDATA[Graciano Romero]]></dc:creator>
		<pubDate>Tue, 10 Sep 2019 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://caram.cl/?page_id=393#comment-2230</guid>
		<description><![CDATA[It took a few min to figure  the CMD line and how it functions in flatcam in windows 10. 
it would be nice if this was sampled in the manual. but over all it is an awesome program to with.]]></description>
		<content:encoded><![CDATA[<p>It took a few min to figure  the CMD line and how it functions in flatcam in windows 10.<br />
it would be nice if this was sampled in the manual. but over all it is an awesome program to with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>https://caram.cl/software/flatcam/tracing-the-silkscreen-with-flatcam/#comment-2228</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Tue, 16 May 2017 16:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://caram.cl/?page_id=393#comment-2228</guid>
		<description><![CDATA[First of all: Thank you for this great program. It is very powerful.
I am trying to sensitize negative dry film with a 405 nm laser and my cnc.
I would like the track of the gerber tracks to be traversed by the laser giving as many passes as necessary to complete the width of the track and draw the pads completely. I have seen that the post of drawing serigraphy is very close.
Does Juan Pablo consider it interesting that FlatCAM does this work?
If so, I would like you to tell me when you are planning to do so.
If you need help I could collaborate on its implementation, although I do not know much about python. But everything is learned! By the way, I&#039;m from Spain. You speak Spanish?
Regards, and thank you very much
David Sandoval]]></description>
		<content:encoded><![CDATA[<p>First of all: Thank you for this great program. It is very powerful.<br />
I am trying to sensitize negative dry film with a 405 nm laser and my cnc.<br />
I would like the track of the gerber tracks to be traversed by the laser giving as many passes as necessary to complete the width of the track and draw the pads completely. I have seen that the post of drawing serigraphy is very close.<br />
Does Juan Pablo consider it interesting that FlatCAM does this work?<br />
If so, I would like you to tell me when you are planning to do so.<br />
If you need help I could collaborate on its implementation, although I do not know much about python. But everything is learned! By the way, I&#8217;m from Spain. You speak Spanish?<br />
Regards, and thank you very much<br />
David Sandoval</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill gertz</title>
		<link>https://caram.cl/software/flatcam/tracing-the-silkscreen-with-flatcam/#comment-2221</link>
		<dc:creator><![CDATA[bill gertz]]></dc:creator>
		<pubDate>Tue, 07 Jul 2015 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://caram.cl/?page_id=393#comment-2221</guid>
		<description><![CDATA[Juan,


Looked at the article you suggested but we had a crazy rocket ship &quot;shape&quot; to cut out. The silkscreen article was actually more appropriate as we traced a line that was imported into Eagle before turning the .brd into a gerber file.


Thanks for suggesting the other article though!]]></description>
		<content:encoded><![CDATA[<p>Juan,</p>
<p>Looked at the article you suggested but we had a crazy rocket ship &#8220;shape&#8221; to cut out. The silkscreen article was actually more appropriate as we traced a line that was imported into Eagle before turning the .brd into a gerber file.</p>
<p>Thanks for suggesting the other article though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
